after	"usiness function"	bold	blue	1word	; to color the business function name
including	"BSFNLevel = "	bold	maroon	1word	; to color the BSFNLevel
including	" SELECT "	bold	navy	0word		; to color the "SELECT"
including	" INSERT "	bold	navy	0word		; to color the INSERT
including	" UPDATE "	bold	navy	0word		; to color the UPDATE
including	" FROM "	bold	navy	0word		; to color the FROM
including	" WHERE "	bold	navy	0word		; to color the WHERE
including	" VALUES "	bold	navy	0word		; to color the WHERE
including	" ORDER BY "	bold	navy	0word		; to color the ORDER BY
including	" INTO "	bold	navy	0word		; to color the INTO
including	" SET "	bold	navy	0word		; to color the SET
including	" jdeCache"	bold	purple	1word		; to color all cache related functions
including	" Fetched the record "	normal	navy	0word	; fetched record
including	" No More Data found "	normal	navy	0word	; record not found
including	"ERROR INFO "	bold	red	0word		; to color errors
including	"Error= "	bold	red	1word		; to color errors
including	"IN->"	bold	navy	0word		; to color the INput paramater
including	"OUT->"	bold	navy	0word		; to color the OUTput paramater
